Hémérocalle
'Felecia Grace' (Grace-L., 2000)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Parfumée : | Très parfumée |
| Hauteur : | 20" (51 cm) |
| Diamètre : | 5.75" (15 cm) |
| Boutons : | 25 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 31997 |
| Description : gold with pink blush and yellow gold ruffled edge above green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

