Hémérocalle
'Pulsator' (Maryott, 2016)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Hauteur : | 26" (66 cm) |
| Diamètre : | 5.5" (14 cm) |
| Boutons : | 26 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | L837A |
| Description : deep gold (RHS 23A) petals with a very strong, large dark eye and dark maroon (RHS 166A) banding | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

