Hémérocalle
'Dream Sequence' (Rice-JA, 2007)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Non |
| Hauteur : | 33" (84 cm) |
| Diamètre : | 8" (20 cm) |
| Boutons : | 24 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | S-7-A |
| Description : lavender blue self above green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

