Hémérocalle
'Mabeline Eyes' (Maryott, 2004)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Dormant |
| Remontante : | Oui |
| Hauteur : | 36" (91 cm) |
| Diamètre : | 4.75" (12 cm) |
| Boutons : | 20 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | A104B |
| Description : light lemon yellow with dark maroon eye above deep yellow to green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

